Shop
Our Products
Quality & Beautiful fittings or Uniforms for your Domestic Staff
Total: ₦0.00
View CartSimple Chef Jacket
Housekeeper mid-gown Uniform
DOMO pink Apron and hat
Bishop cut Chef Jacket
Plain cut Chef Jacket
Chic Chef Jacket
Unique Chef Jacket
DOMO B-style Chef jacket
Size Charts
Find your perfect fit with our detailed sizing guide
Top Measurements
Size | Shoulder | Length | Sleeves | Bust |
---|---|---|---|---|
S | 15.6" | 27.2" | 9.8" | 40.4" |
M | 15.9" | 27.6" | 10.1" | 41.9" |
L | 16.3" | 28.2" | 10.4" | 44.3" |
XL | 16.7" | 28.8" | 10.6" | 46.7" |
XXL | 17.1" | 29.4" | 10.9" | 50.0" |
Pants Measurements
Size | Length | Waist | Hip | Thigh |
---|---|---|---|---|
S | 40.2" | 38.6" | 40.4" | 26.2" |
M | 40.5" | 40.2" | 41.9" | 27.1" |
L | 40.7" | 42.5" | 44.3" | 28.6" |
XL | 41.0" | 44.9" | 46.7" | 30.1" |
XXL | 41.2" | 48.2" | 50.0" | 21.6" |
Need Help Finding Your Size?
All measurements are in inches. For the best fit, we recommend measuring yourself and comparing with our size chart.