Get strong and comfortable clothes for work.
Loading...
Size | Chest (in) | Waist (in) | Length (in) | Shoulder (in) | Sleeve Length (in) | Neck (in) | |
|---|---|---|---|---|---|---|---|
| S | 38 | 30 | 27 | 17 | 24 | 15 | |
| M | 40 | 32 | 28 | 18 | 24.5 | 15.5 | |
| L | 42 | 34 | 29 | 19 | 25 | 16 | |
| XL | 44 | 36 | 30 | 20 | 25.5 | 16.5 | |
| 2XL | 46 | 38 | 31 | 21 | 26 | 17 | |
| 3XL | 48 | 40 | 32 | 22 | 26.5 | 17.5 |
Size | Bust (in) | Waist (in) | Hips (in) | Length (in) | Shoulder (in) | Sleeve Length (in) | |
|---|---|---|---|---|---|---|---|
| S | 34 | 26 | 36 | 38 | 13.5 | 22 | |
| M | 36 | 28 | 38 | 39 | 14 | 22.5 | |
| L | 38 | 30 | 40 | 40 | 14.5 | 23 | |
| XL | 41 | 33 | 43 | 41 | 15 | 23.5 | |
| 2XL | 44 | 36 | 46 | 41.5 | 15.5 | 24 | |
| 3XL | 47 | 39 | 49 | 42 | 16 | 24.5 |
Universal Measurement protocol: Allow ±1 inch variation in precision craftsmanship. Measurements in inches.
Engineered from elite fabrics designed to withstand the rigorous demands of professional domestic service.
Tailored for maximum mobility and breathability, ensuring all-day comfort during active household shifts.
Optimized nationwide delivery network providing professional attire solutions within 24-72 hours.